The FSUE "Rosmorport" North-Western Basin Branch disposes of a wide range of coastal and port infrastructure facilities, which are necessary to conduct the main types of activities of the branch stipulated in the Statute on the FSUE "Rosmorport" North-Western Basin Branch.
As of 01.10.2025 the 552 stationary real assets of different functional purposes located in the seaports of Big Port of Saint-Petersburg, Vyborg, Vysotsk, Kaliningrad, Passenger Port of Saint-Petersburg, Primorsk and Ust-Luga comprise:
- hydraulic engineering structures, berths, piers, malls, wavebreakers – 191 facilities, including:
| – Big Port of Saint-Petersburg | – 89 facilities; |
| – Vyborg seaport | – 13 facilities; |
| – Vysotsk seaport | – 6 facilities; |
| – Kaliningrad seaport | – 58 facilities; |
| – Ust-Luga seaport | – 14 facilities; |
- underwater hydraulic engineering structures (canals, water areas, anchorages) – 62 facilities, including:
| – Big Port of Saint-Petersburg | – 26 facilities; |
| – Vyborg seaport | – 1 facility; |
| – Vysotsk seaport | – 6 facilities; |
| – Kaliningrad seaport | – 12 facilities; |
| – Passenger Port of Saint-Petersburg | – 2 facilities; |
| – Ust-Luga seaport | – 15 facilities; |
- buildings and premises (administrative, pilot station) – 94 facilities, including:
| – Big Port of Saint-Petersburg | – 24 facilities; |
| – Kaliningrad seaport | – 32 facilities; |
| – Primorsk seaport | – 1 facility; |
| – Ust-Luga seaport | – 7 facilities; |
- structures and constructions (VTS and automatic radio technical posts, networks, bridge, railways, temporary storage areas, and other facilities) – 205 facilities, including:
| – Big Port of Saint-Petersburg | – 22 facilities; |
| – Vyborg seaport | – 12 facilities; |
| – Vysotsk seaport | – 24 facilities; |
| – Kaliningrad seaport | – 49 facilities; |
| – Passenger Port of Saint-Petersburg | – 2 facilities; |
| – Primorsk seaport | – 8 facilities; |
| – Ust-Luga seaport | – 71 facilities. |
Among the hydraulic engineering structures of the North-Western Basin Branch the biggest part is berthing hydraulic and engineering structures (berths, piers) – 70.7 % or 135 facilities, located in:
| – Big Port of Saint-Petersburg | – 72 facilities; |
| – Vyborg seaport | – 13 facilities; |
| – Vysotsk seaport | – 4 facilities; |
| – Kaliningrad seaport | – 40 facilities; |
| – Ust-Luga seaport | – 6 facilities; |
which makes 49 %, 100 %, 50 %, 37.7 % and 13 % of the total number of berthing structures in the corresponding seaports.
The total length of the berth wall of the North-Western Basin Branch berthing structures is almost 22.2 km, including:
| – Big Port of Saint-Petersburg | – more than 12,6 km; |
| – Vyborg seaport | – almost 1,5 km; |
| – Vysotsk seaport | – almost 0,7 km; |
| – Kaliningrad seaport | – 6,2 km; |
| – Ust-Luga seaport | – 1.3 km, |
which makes 58.2 %, 100%, 45.9 %, 37.3 %, 13.3 % from the total length of the berth wall of all berthing structures in the corresponding seaports.